Crafting using Any Inscribed Rune and Shriving Stone, in any arrangement. Produces Blank Runestone.
Blank Runestone
Acquisition
Mining & drops
| source | count | chance | conditions |
|---|---|---|---|
Loot table: Citadel Vault (irons_spellbooks) irons_spellbooks:citadel_vault | 1–1 | 100% | — |
Loot table: Additional Regular Vault Loot (irons_spellbooks) irons_spellbooks:additional_regular_vault_loot | 1–1 | 100% | — |
Mob loot table: Dead King (irons_spellbooks) irons_spellbooks:dead_king | 1–2 | 100% | — |
Loot table: Burial Loot (irons_spellbooks) irons_spellbooks:burial_loot | 1–1 | 100% | — |
Mob loot table: Fire Boss Ominous (irons_spellbooks) irons_spellbooks:fire_boss_ominous | 1–4 | 100% | Killed By Player |
Loot table: Hidden Trough Treasure (irons_spellbooks) irons_spellbooks:hidden_trough_treasure | 1–1 | 100% | — |
Loot table: Wall Loot (irons_spellbooks) irons_spellbooks:wall_loot | 1–1 | 35% | Random Chance |
Loot table: Additional Generic Loot (irons_spellbooks) irons_spellbooks:additional_generic_loot | 1–1 | 4% | Random Chance |
Loot table: Filler Storage Loot (irons_spellbooks) irons_spellbooks:filler_storage_loot | 1–1 | 2% | Random Chance |
Loot table: Additional Good Loot (irons_spellbooks) irons_spellbooks:additional_good_loot | 1–1 | 10% | Random Chance |
Loot table: Rampart Chest (irons_spellbooks) irons_spellbooks:rampart_chest | 1–1 | 100% | — |
Loot table: Generic Magic Treasure (irons_spellbooks) irons_spellbooks:generic_magic_treasure | 1–1 | 100% | Random Chance |
Loot table: Additional Treasure Loot (irons_spellbooks) irons_spellbooks:additional_treasure_loot | 1–1 | 30% | Random Chance |
Loot table: Additional Nether Loot (irons_spellbooks) irons_spellbooks:additional_nether_loot | 1–1 | 15% | Random Chance |
Mob loot table: Dead King Ominous (irons_spellbooks) irons_spellbooks:dead_king_ominous | 1–1 | 100% | — |
Loot table: Basement (irons_spellbooks) irons_spellbooks:basement | 1–1 | 60% | Random Chance |
Loot table: Additional Trial Chest Loot (irons_spellbooks) irons_spellbooks:additional_trial_chest_loot | 1–1 | 8% | Random Chance |
Loot table: Crypt Loot (irons_spellbooks) irons_spellbooks:crypt_loot | 1–2 | 100% | — |
Loot table: Additional End City Loot (irons_spellbooks) irons_spellbooks:additional_end_city_loot | 1–1 | 30% | Random Chance |
Loot table: Additional Ancient City Loot (irons_spellbooks) irons_spellbooks:additional_ancient_city_loot | 1–1 | 25% | Random Chance |
Loot table: Dungeon (irons_spellbooks) irons_spellbooks:dungeon | 1–1 | 25% | Random Chance |
Loot table: Pyromancer Basic Storage (irons_spellbooks) irons_spellbooks:pyromancer_basic_storage | 1–1 | 10% | Random Chance |
Loot table: Additional Library Loot (irons_spellbooks) irons_spellbooks:additional_library_loot | 1–1 | 30% | Random Chance |
Loot table: Dead King Vault (irons_spellbooks) irons_spellbooks:dead_king_vault | 1–2 | 100% | — |
Gameplay loot table: Ominous Zombie Spawner (irons_spellbooks) irons_spellbooks:ominous_zombie_spawner | 1–1 | 100% | — |
Used in (11)
Crafting using Bottle o' Lightning, Bottle o' Lightning, Bottle o' Lightning, Bottle o' Lightning, Blank Runestone, Bottle o' Lightning, Bottle o' Lightning, Bottle o' Lightning and Bottle o' Lightning, arranged in the pattern shown. Produces Lightning Rune.
Crafting using Arcane Essence, Arcane Essence, Arcane Essence, Arcane Essence, Blank Runestone, Arcane Essence, Arcane Essence, Arcane Essence and Arcane Essence, arranged in the pattern shown. Produces Arcane Rune.
Crafting using Blood Vial, Blood Vial, Blood Vial, Blood Vial, Blank Runestone, Blood Vial, Blood Vial, Blood Vial and Blood Vial, arranged in the pattern shown. Produces Blood Rune.
Crafting using Poisonous Potato, Poisonous Potato, Poisonous Potato, Poisonous Potato, Blank Runestone, Poisonous Potato, Poisonous Potato, Poisonous Potato and Poisonous Potato, arranged in the pattern shown. Produces Nature Rune.
Crafting using Emerald, Emerald, Emerald, Emerald, Blank Runestone, Emerald, Emerald, Emerald and Emerald, arranged in the pattern shown. Produces Evocation Rune.
Developer reference
- Registry name
irons_spellbooks:blank_rune- Namespace
irons_spellbooks- Mod ID
irons_spellbooks
Recipe JSON (1):
{
"recipe_type": "minecraft:crafting_shapeless",
"pattern": null,
"ingredients": [
{
"tag": "irons_spellbooks:inscribed_rune"
},
{
"item": "irons_spellbooks:shriving_stone"
}
],
"conditions": [],
"sequence": null,
"group_name": null,
"experience": null,
"cooking_time": null
}