Crafting using End Soil, End Soil and End Soil, arranged in the pattern shown. Produces 6× End Soil Debris.
- Inputs
- 3 × End Soil
- Output
- → End Soil Debris ×6
block· Machines & Other Blocks
End Soil Debris is a block from Goety, crafted from End Soil.
Crafting using End Soil, End Soil and End Soil, arranged in the pattern shown. Produces 6× End Soil Debris.
| source | count | drop rate | conditions |
|---|---|---|---|
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
Drop rates are per-roll probabilities, not absolute find rates — actual odds of finding an item also depend on structure generation and loot pool weights.
Crafting using End Soil Debris, End Dirt, End Dirt and End Soil Debris, arranged in the pattern shown. Produces 2× Soiled End Dirt.

Crafting using End Soil Debris, Cobbled End Stone, Cobbled End Stone and End Soil Debris, arranged in the pattern shown. Produces 2× Soiled Cobbled End Stone.

Crafting using Smooth End Stone, Chorus Growth, Bone Meal and End Soil Debris, in any arrangement. Produces Chorus Grass Block.

Crafting using End Soil Debris and End Basalt, arranged in the pattern shown. Produces Top Soiled End Basalt.

Crafting using End Soil Debris, Soiled Cobbled End Stone, Soiled Cobbled End Stone and End Soil Debris, arranged in the pattern shown. Produces 4× Heavy Soiled Cobbled End Stone.

| drops | count | drop rate | conditions |
|---|---|---|---|
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil | 1–1 | 100% | Entity Properties |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
| End Soil Debris | 1–1 | 100% | Entity Properties, Block State Property |
Drop rates are per-roll probabilities, not absolute find rates — actual odds also depend on structure generation and loot pool weights.
goety:end_soil_debrisgoetygoetygoety:blocks/end_soil_blocks goety:items/end_soil_blocks minecraft:blocks/dragon_immune minecraft:blocks/mineable/shovel
Recipe JSON (1):
{
"recipe_type": "minecraft:crafting_shaped",
"pattern": [
"###"
],
"ingredients": {
"#": {
"item": "goety:end_soil"
}
},
"conditions": [],
"sequence": null,
"group_name": null,
"experience": null,
"cooking_time": null
}