Cloche using no listed ingredients. Produces 2× Potato.
Potato
Minecraft · by Mojang Studios
Acquisition
Mining & drops
| source | count | chance | conditions |
|---|---|---|---|
Loot table: Village Taiga House (minecraft) minecraft:village_taiga_house | 1–1 | 100% | — |
Loot table: Shipwreck Supply (minecraft) minecraft:shipwreck_supply | 1–1 | 100% | — |
Mob loot table: Zombie (minecraft) minecraft:zombie | 1–1 | 3% | Killed By Player, Random Chance With Looting |
Block loot table: Potatoes (minecraft) minecraft:potatoes | 1–1 | 100% | Fortune increases drop count |
Mob loot table: Zombie Villager (minecraft) minecraft:zombie_villager | 1–1 | 3% | Killed By Player, Random Chance With Looting |
Loot table: Pillager Outpost (minecraft) minecraft:pillager_outpost | 1–1 | 100% | — |
Block loot table: Potatoes (minecraft) minecraft:potatoes | 1–1 | 100% | — |
Loot table: Village Plains House (minecraft) minecraft:village_plains_house | 1–1 | 100% | — |
Loot table: Village Snowy House (minecraft) minecraft:village_snowy_house | 1–1 | 100% | — |
Mob loot table: Husk (minecraft) minecraft:husk | 1–1 | 3% | Killed By Player, Random Chance With Looting |
Used in (3)
Smelting using Potato (200 ticks, 0.35 xp). Produces Baked Potato.
200 ticks· 0.35 xp
Smoking using Potato (100 ticks, 0.35 xp). Produces Baked Potato.
100 ticks· 0.35 xp
Campfire Cooking using Potato (600 ticks, 0.35 xp). Produces Baked Potato.
600 ticks· 0.35 xp
Developer reference
- Registry name
minecraft:potato- Namespace
minecraft- Mod ID
minecraft- Tags (1)
minecraft:items/villager_plantable_seeds
Recipe JSON (1):
{
"recipe_type": "immersiveengineering:cloche",
"pattern": null,
"ingredients": null,
"conditions": [],
"sequence": null,
"group_name": null,
"experience": null,
"cooking_time": null
}