Scroll
Iron's Spells 'n Spellbooks · by Iron431, Lab3
Function
Unlearned Scroll
Acquisition
Mining & drops
| source | count | chance | conditions |
|---|---|---|---|
Loot table: Dead King Vault (irons_spellbooks) irons_spellbooks:dead_king_vault | 1–2 | 100% | — |
Loot table: Mountain Tower (irons_spellbooks) irons_spellbooks:mountain_tower | 1–1 | 100% | — |
Loot table: Citadel Vault (irons_spellbooks) irons_spellbooks:citadel_vault | 1–1 | 100% | — |
Mob loot table: Dead King Ominous (irons_spellbooks) irons_spellbooks:dead_king_ominous | 1–1 | 70% | Killed By Player, Random Chance With Looting |
Loot table: Filler Storage Loot (irons_spellbooks) irons_spellbooks:filler_storage_loot | 1–1 | 2% | Random Chance |
Loot table: Priest House (irons_spellbooks) irons_spellbooks:priest_house | 1–1 | 100% | — |
Mob loot table: Cultist (irons_spellbooks) irons_spellbooks:cultist | 1–1 | 100% | — |
Mob loot table: Pyromancer (irons_spellbooks) irons_spellbooks:pyromancer | 1–1 | 100% | — |
Gameplay loot table: Scroll Gen Magic Missile (irons_spellbooks) irons_spellbooks:scroll_gen_magic_missile | 1–1 | 100% | — |
Loot table: Spawner Reward (irons_spellbooks) irons_spellbooks:spawner_reward | 1–1 | 100% | — |
Loot table: Tower (irons_spellbooks) irons_spellbooks:tower | 1–2 | 100% | — |
Loot table: Additional Ancient City Loot (irons_spellbooks) irons_spellbooks:additional_ancient_city_loot | 1–1 | 70% | Random Chance |
Loot table: Additional End City Loot (irons_spellbooks) irons_spellbooks:additional_end_city_loot | 1–1 | 100% | — |
Loot table: Additional Nether Loot (irons_spellbooks) irons_spellbooks:additional_nether_loot | 1–1 | 60% | Random Chance |
Loot table: Generic Magic Treasure (irons_spellbooks) irons_spellbooks:generic_magic_treasure | 1–1 | 100% | — |
Loot table: Bookshelf Loot (irons_spellbooks) irons_spellbooks:bookshelf_loot | 1–1 | 70% | Random Chance |
Loot table: Citadel Vault (irons_spellbooks) irons_spellbooks:citadel_vault | 1–1 | 100% | — |
Loot table: Additional Library Loot (irons_spellbooks) irons_spellbooks:additional_library_loot | 1–1 | 100% | — |
Gameplay loot table: Scroll Gen Notforce Eldritch (irons_spellbooks) irons_spellbooks:scroll_gen_notforce_eldritch | 1–1 | 100% | — |
Loot table: Magic Bookshelf Loot (irons_spellbooks) irons_spellbooks:magic_bookshelf_loot | 1–1 | 80% | Random Chance |
Loot table: Citadel Vault (irons_spellbooks) irons_spellbooks:citadel_vault | 1–1 | 100% | — |
Loot table: Hidden Trough Treasure (irons_spellbooks) irons_spellbooks:hidden_trough_treasure | 1–1 | 100% | — |
Loot table: Citadel Bookshelf (irons_spellbooks) irons_spellbooks:citadel_bookshelf | 1–1 | 100% | — |
Mob loot table: Priest (irons_spellbooks) irons_spellbooks:priest | 1–1 | 100% | — |
Loot table: Mangrove Hut (irons_spellbooks) irons_spellbooks:mangrove_hut | 1–1 | 100% | — |
Loot table: Additional Nether Loot (irons_spellbooks) irons_spellbooks:additional_nether_loot | 1–1 | 60% | Random Chance |
Loot table: Additional Ominous Vault Loot (irons_spellbooks) irons_spellbooks:additional_ominous_vault_loot | 1–1 | 100% | — |
Loot table: Pot Replacement (irons_spellbooks) irons_spellbooks:pot_replacement | 1–1 | 100% | — |
Loot table: Additional Ominous Vault Loot (irons_spellbooks) irons_spellbooks:additional_ominous_vault_loot | 1–1 | 100% | — |
Loot table: Pyromancer Basic Storage (irons_spellbooks) irons_spellbooks:pyromancer_basic_storage | 1–1 | 40% | Random Chance |
Gameplay loot table: Scroll Pouch (irons_spellbooks) irons_spellbooks:scroll_pouch | 1–3 | 100% | — |
Loot table: Additional Good Loot (irons_spellbooks) irons_spellbooks:additional_good_loot | 1–2 | 100% | — |
Mob loot table: Necromancer (irons_spellbooks) irons_spellbooks:necromancer | 1–1 | 100% | Killed By Player, Random Chance With Looting |
Loot table: Additional Library Loot (irons_spellbooks) irons_spellbooks:additional_library_loot | 1–1 | 100% | — |
Loot table: Additional Regular Vault Loot (irons_spellbooks) irons_spellbooks:additional_regular_vault_loot | 1–1 | 100% | — |
Mob loot table: Apothecarist (irons_spellbooks) irons_spellbooks:apothecarist | 1–1 | 100% | — |
Mob loot table: Archevoker (irons_spellbooks) irons_spellbooks:archevoker | 1–1 | 100% | — |
Gameplay loot table: Scroll Gen Force Eldritch (irons_spellbooks) irons_spellbooks:scroll_gen_force_eldritch | 1–1 | 100% | — |
Loot table: Additional Treasure Loot (irons_spellbooks) irons_spellbooks:additional_treasure_loot | 1–2 | 100% | — |
Gameplay loot table: Scroll Gen Fire (irons_spellbooks) irons_spellbooks:scroll_gen_fire | 1–1 | 100% | — |
Gameplay loot table: Ominous Zombie Spawner (irons_spellbooks) irons_spellbooks:ominous_zombie_spawner | 1–2 | 100% | — |
Loot table: Additional End City Loot (irons_spellbooks) irons_spellbooks:additional_end_city_loot | 1–1 | 100% | — |
Loot table: Crypt Loot (irons_spellbooks) irons_spellbooks:crypt_loot | 1–2 | 100% | — |
Gameplay loot table: Scroll Gen (irons_spellbooks) irons_spellbooks:scroll_gen | 1–1 | 100% | — |
Loot table: Additional Trial Chest Loot (irons_spellbooks) irons_spellbooks:additional_trial_chest_loot | 1–2 | 75% | Random Chance |
Loot table: Ice Barrel (irons_spellbooks) irons_spellbooks:ice_barrel | 1–2 | 100% | — |
Mob loot table: Cryomancer (irons_spellbooks) irons_spellbooks:cryomancer | 1–1 | 100% | — |
Loot table: Pyromancer Supplies (irons_spellbooks) irons_spellbooks:pyromancer_supplies | 1–1 | 100% | — |
Mob loot table: Dead King (irons_spellbooks) irons_spellbooks:dead_king | 1–2 | 100% | — |
Loot table: Evoker Fort (irons_spellbooks) irons_spellbooks:evoker_fort | 1–1 | 100% | — |
Loot table: Dungeon (irons_spellbooks) irons_spellbooks:dungeon | 1–1 | 75% | Random Chance |
Loot table: Additional Generic Loot (irons_spellbooks) irons_spellbooks:additional_generic_loot | 1–2 | 75% | Random Chance |
Loot table: Citadel Bookshelf (irons_spellbooks) irons_spellbooks:citadel_bookshelf | 1–1 | 100% | — |
Loot table: Rampart Chest (irons_spellbooks) irons_spellbooks:rampart_chest | 1–1 | 100% | — |
Loot table: Burnt Chest (irons_spellbooks) irons_spellbooks:burnt_chest | 1–1 | 100% | — |
Loot table: Wall Loot (irons_spellbooks) irons_spellbooks:wall_loot | 1–1 | 35% | Random Chance |
Gameplay loot table: Regular Zombie Spawner (irons_spellbooks) irons_spellbooks:regular_zombie_spawner | 1–1 | 100% | — |
Loot table: Coffin Loot (irons_spellbooks) irons_spellbooks:coffin_loot | 1–1 | 100% | — |
Developer reference
- Registry name
irons_spellbooks:scroll- Namespace
irons_spellbooks- Mod ID
irons_spellbooks