item· Other
Treasure Pouch
Goety · by Polarice3
Acquisition
Mining & drops
| source | count | drop rate | conditions |
|---|---|---|---|
Mob loot table: Crone (goety) goety:crone | 1–1 | 100% | Killed By Player |
Mob loot table: Skull Lord (goety) goety:skull_lord | 1–1 | 100% | Killed By Player |
Mob loot table: Hostile Redstone Golem (goety) goety:hostile_redstone_golem | 1–1 | 100% | Killed By Player |
Mob loot table: Wither Necromancer (goety) goety:wither_necromancer | 1–1 | 100% | Killed By Player |
Mob loot table: Ender Keeper (goety) goety:ender_keeper | 1–1 | 100% | Killed By Player |
Mob loot table: Heresiarch (goety) goety:heresiarch | 1–1 | 100% | Killed By Player |
Mob loot table: Endersent (goety) goety:endersent | 1–1 | 100% | Killed By Player |
Mob loot table: Vizier (goety) goety:vizier | 1–1 | 100% | Killed By Player |
Mob loot table: Hostile Redstone Monstrosity (goety) goety:hostile_redstone_monstrosity | 1–1 | 100% | Killed By Player |
Mob loot table: Minister (goety) goety:minister | 1–1 | 100% | Killed By Player |
Mob loot table: Apostle (goety) goety:apostle | 1–1 | 100% | Killed By Player |
Mob loot table: Brood Mother (goety) goety:brood_mother | 1–1 | 100% | Killed By Player |
Drop rates are per-roll probabilities, not absolute find rates — actual odds of finding an item also depend on structure generation and loot pool weights.
Block drops
| drops | count | drop rate | conditions |
|---|---|---|---|
| — | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| Dark Alloy Ingot | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
| Jade | 1–3 | 100% | — |
| — | 1–3 | 100% | — |
Drop rates are per-roll probabilities, not absolute find rates — actual odds also depend on structure generation and loot pool weights.
Developer reference
- Registry name
goety:treasure_pouch- Namespace
goety- Mod ID
goety