Crafting using Relic Coin Pouch, arranged in the pattern shown. Produces 9× Relic Coin.
item· Other
Relic Coin
Cobblemon · by The Cobblemon Team
Relic Coin is a item from Cobblemon, crafted from Relic Coin Pouch.
Acquisition
Mining & drops
| source | count | chance | conditions |
|---|---|---|---|
Gameplay loot table: Deserted Town Center Ruins (cobblemon) cobblemon:deserted_town_center_ruins | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Junk (cobblemon) cobblemon:gimmi_tower_junk | 1–1 | 100% | — |
Gameplay loot table: Unstable Cave Ruins (cobblemon) cobblemon:unstable_cave_ruins | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Sunscorched (cobblemon) cobblemon:gimmi_tower_sunscorched | 1–1 | 100% | — |
Gameplay loot table: Rooted Arch Ruins (cobblemon) cobblemon:rooted_arch_ruins | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Lush (cobblemon) cobblemon:gimmi_tower_lush | 1–1 | 100% | — |
Gameplay loot table: Toppled Pillars Ruins (cobblemon) cobblemon:toppled_pillars_ruins | 1–1 | 100% | — |
Gameplay loot table: Decaying Crypt Ruins (cobblemon) cobblemon:decaying_crypt_ruins | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Frozen (cobblemon) cobblemon:gimmi_tower_frozen | 1–1 | 100% | — |
Gameplay loot table: Deserted Tower Ruins (cobblemon) cobblemon:deserted_tower_ruins | 1–1 | 100% | — |
Gameplay loot table: Ruins (cobblemon) cobblemon:ruins | 1–1 | 100% | — |
| Relic Coin Pouch | 1–1 | 100% | Block State Property |
Gameplay loot table: Mossy Oubliette Ruins (cobblemon) cobblemon:mossy_oubliette_ruins | 1–1 | 100% | — |
Gameplay loot table: Hidden Bunker Ruins (cobblemon) cobblemon:hidden_bunker_ruins | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Temperate (cobblemon) cobblemon:gimmi_tower_temperate | 1–1 | 100% | — |
Gameplay loot table: Deserted House Ruins (cobblemon) cobblemon:deserted_house_ruins | 1–1 | 100% | — |
Gameplay loot table: Fallen Statue Ruins (cobblemon) cobblemon:fallen_statue_ruins | 1–1 | 100% | — |
Gameplay loot table: Crumbling Arch Ruins (cobblemon) cobblemon:crumbling_arch_ruins | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Rooted (cobblemon) cobblemon:gimmi_tower_rooted | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Junk (cobblemon) cobblemon:gimmi_tower_junk | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Deserted (cobblemon) cobblemon:gimmi_tower_deserted | 1–1 | 100% | — |
Used in
Crafting using Relic Coin, Relic Coin, Relic Coin, Relic Coin, Relic Coin, Relic Coin, Relic Coin, Relic Coin and Relic Coin, arranged in the pattern shown. Produces Relic Coin Pouch.
Blasting using Relic Coin (50 ticks, 0.1 xp). Produces Gold Nugget.
50 ticks· 0.1 xp
Smelting using Relic Coin (100 ticks, 0.1 xp). Produces Gold Nugget.
100 ticks· 0.1 xp
Developer reference
- Registry name
cobblemon:relic_coin- Namespace
cobblemon- Mod ID
cobblemon- Tags (1)
minecraft:items/piglin_loved
Recipe JSON (1):
{
"recipe_type": "minecraft:crafting_shaped",
"pattern": [
"#"
],
"ingredients": {
"#": {
"item": "cobblemon:relic_coin_pouch"
}
},
"conditions": [],
"sequence": null,
"group_name": null,
"experience": null,
"cooking_time": null
}