Crafting using Any Iron Nugget, Any of Rotten Flesh / Raw Porkchop / Raw Mutton / Raw Beef / Tropical Fish / Raw Cod / Pufferfish / Raw Salmon / Raw Chicken / Spider Eye / Raw Rabbit / Saturated Tau, Any Iron Nugget, Any of Rotten Flesh / Raw Porkchop / Raw Mutton / Raw Beef / Tropical Fish / Raw Cod / Pufferfish / Raw Salmon / Raw Chicken / Spider Eye / Raw Rabbit / Saturated Tau, Any Redstone Dust, Any of Rotten Flesh / Raw Porkchop / Raw Mutton / Raw Beef / Tropical Fish / Raw Cod / Pufferfish / Raw Salmon / Raw Chicken / Spider Eye / Raw Rabbit / Saturated Tau, Any Iron Nugget, Any of Rotten Flesh / Raw Porkchop / Raw Mutton / Raw Beef / Tropical Fish / Raw Cod / Pufferfish / Raw Salmon / Raw Chicken / Spider Eye / Raw Rabbit / Saturated Tau and Any Iron Nugget, arranged in the pattern shown. Produces 2× Synthetic Upgrade Point.
Saturated Tau
Blood Magic · by WayofTime
Acquisition
Mining & drops
| source | count | chance | conditions |
|---|---|---|---|
Loot table: Decent Smithy (bloodmagic) bloodmagic:decent_smithy | 1–1 | 100% | — |
Loot table: Decent Loot (bloodmagic) bloodmagic:decent_loot | 1–1 | 100% | — |
Loot table: Mine Key Loot (bloodmagic) bloodmagic:mine_key_loot | 1–1 | 100% | — |
Loot table: Poor Loot (bloodmagic) bloodmagic:poor_loot | 1–1 | 100% | — |
Loot table: Strong Alchemy (bloodmagic) bloodmagic:strong_alchemy | 1–1 | 100% | — |
Loot table: Great Loot (bloodmagic) bloodmagic:great_loot | 1–1 | 100% | — |
Loot table: Decent Loot (bloodmagic) bloodmagic:decent_loot | 1–1 | 100% | — |
Loot table: Enchanting Loot (bloodmagic) bloodmagic:enchanting_loot | 1–1 | 100% | — |
Loot table: Great Loot (bloodmagic) bloodmagic:great_loot | 1–1 | 100% | — |
Loot table: Ore Loot (bloodmagic) bloodmagic:ore_loot | 1–1 | 100% | — |
| Saturated Tau | 1–1 | 100% | Fortune increases drop count |
Loot table: Mines Key (bloodmagic) bloodmagic:mines_key | 1–1 | 100% | — |
Loot table: Smithy Loot (bloodmagic) bloodmagic:smithy_loot | 1–1 | 100% | — |
Loot table: Food Loot (bloodmagic) bloodmagic:food_loot | 1–1 | 100% | — |
Loot table: Farm Parts (bloodmagic) bloodmagic:farm_parts | 1–1 | 100% | — |
| Saturated Tau | 1–1 | 100% | Block State Property |
Loot table: Farm Tools (bloodmagic) bloodmagic:farm_tools | 1–1 | 100% | — |
Loot table: Food (bloodmagic) bloodmagic:food | 1–1 | 100% | — |
Used in (1)
Block drops
| drops | count | chance | conditions |
|---|---|---|---|
| Saturated Tau | 1–1 | 100% | Fortune increases drop count |
| Tau Fruit | 1–1 | 100% | Inverted |
| Saturated Tau | 1–1 | 100% | Block State Property |
Developer reference
- Registry name
bloodmagic:strong_tau- Namespace
bloodmagic- Mod ID
bloodmagic