Crafting using Stone, Stone, Stone, Stone, Demon Will Crystal, Stone, Stone, Stone and Stone, arranged in the pattern shown. Produces 64× Demon Stone.
Demon Will Crystal
Blood Magic · by WayofTime
Acquisition
Mining & drops
| source | count | chance | conditions |
|---|---|---|---|
Loot table: Ore Loot (bloodmagic) bloodmagic:ore_loot | 1–1 | 100% | — |
| Raw Crystal Cluster | 1–1 | 100% | Block State Property |
| Raw Crystal Cluster | 1–1 | 100% | Block State Property |
Loot table: Mines Key (bloodmagic) bloodmagic:mines_key | 1–1 | 100% | — |
| Raw Crystal Cluster | 1–1 | 100% | Block State Property |
Loot table: Great Loot (bloodmagic) bloodmagic:great_loot | 1–1 | 100% | — |
Loot table: Enchanting Loot (bloodmagic) bloodmagic:enchanting_loot | 1–1 | 100% | — |
| Raw Crystal Cluster | 1–1 | 100% | Block State Property |
Loot table: Great Loot (bloodmagic) bloodmagic:great_loot | 1–1 | 100% | — |
Loot table: Smithy Loot (bloodmagic) bloodmagic:smithy_loot | 1–1 | 100% | — |
Loot table: Decent Loot (bloodmagic) bloodmagic:decent_loot | 1–1 | 100% | — |
| Raw Crystal Cluster | 1–1 | 100% | Block State Property |
Loot table: Mine Key Loot (bloodmagic) bloodmagic:mine_key_loot | 1–1 | 100% | — |
| Raw Crystal Cluster | 1–1 | 100% | Block State Property |
Loot table: Strong Alchemy (bloodmagic) bloodmagic:strong_alchemy | 1–1 | 100% | — |
Loot table: Decent Loot (bloodmagic) bloodmagic:decent_loot | 1–1 | 100% | — |
Loot table: Decent Smithy (bloodmagic) bloodmagic:decent_smithy | 1–1 | 100% | — |
| Raw Crystal Cluster | 1–1 | 100% | Block State Property |
Used in (1)
Related items
Developer reference
- Registry name
bloodmagic:defaultcrystal- Namespace
bloodmagic- Mod ID
bloodmagic- Tags (1)
bloodmagic:items/crystals/demon

