Ender Shard
Acquisition
Mining & drops
| source | count | chance | conditions |
|---|---|---|---|
Loot table: Lantern Woods (betterend) betterend:lantern_woods | 1–1 | 100% | — |
Loot table: Foggy Mushroomland (betterend) betterend:foggy_mushroomland | 1–1 | 100% | — |
Loot table: Umbrella Jungle (betterend) betterend:umbrella_jungle | 1–1 | 100% | — |
Loot table: Shadow Forest (betterend) betterend:shadow_forest | 1–1 | 100% | — |
Loot table: Chorus Forest (betterend) betterend:chorus_forest | 1–1 | 100% | — |
Loot table: Biome (betterend) betterend:biome | 1–1 | 100% | — |
Loot table: Common (betterend) betterend:common | 1–1 | 100% | — |
Developer reference
- Registry name
betterend:ender_shard- Namespace
betterend- Mod ID
unknown