Milling using Beetroot (70 ticks). Produces 2× Red Dye and Beetroot Seeds.
70 ticks
Milling using Beetroot (70 ticks). Produces 2× Red Dye and Beetroot Seeds.
70 ticks
Cloche using no listed ingredients. Produces Beetroot Seeds and 2× Beetroot.
| source | count | chance | conditions |
|---|---|---|---|
Loot table: Woodland Mansion (minecraft) minecraft:woodland_mansion | 1–1 | 100% | — |
Gameplay loot table: Trail Ruins Common (minecraft) minecraft:trail_ruins_common | 1–1 | 100% | — |
Loot table: End City Treasure (minecraft) minecraft:end_city_treasure | 1–1 | 100% | — |
Loot table: Abandoned Mineshaft (minecraft) minecraft:abandoned_mineshaft | 1–1 | 100% | — |
Block loot table: Beetroots (minecraft) minecraft:beetroots | 1–1 | 100% | — |
Loot table: Village Snowy House (minecraft) minecraft:village_snowy_house | 1–1 | 100% | — |
Loot table: Simple Dungeon (minecraft) minecraft:simple_dungeon | 1–1 | 100% | — |
Block loot table: Beetroots (minecraft) minecraft:beetroots | 1–1 | 100% | Fortune increases drop count |
minecraft:beetroot_seedsminecraftminecraftminecraft:items/villager_plantable_seeds
Recipe JSON (2):
{
"recipe_type": "create:milling",
"pattern": null,
"ingredients": {
"item": "minecraft:beetroot"
},
"conditions": [],
"sequence": null,
"group_name": null,
"experience": null,
"cooking_time": 70
}{
"recipe_type": "immersiveengineering:cloche",
"pattern": null,
"ingredients": null,
"conditions": [],
"sequence": null,
"group_name": null,
"experience": null,
"cooking_time": null
}