Crafting using Chiseled Sandstone, Raw Gold, Sandstone, Raw Gold, Sandstone, Raw Gold and Sandstone, arranged in the pattern shown. Produces Kings Rock.
item· Other
Kings Rock
Cobblemon · by The Cobblemon Team
Kings Rock is a item from Cobblemon, crafted from Chiseled Sandstone, Raw Gold, and Sandstone.
Acquisition
Mining & drops
| source | count | chance | conditions |
|---|---|---|---|
Gameplay loot table: Crumbling Arch Ruins (cobblemon) cobblemon:crumbling_arch_ruins | 1–1 | 100% | — |
Gameplay loot table: Prehistoric Enhydro Agate (cobblemon) cobblemon:prehistoric_enhydro_agate | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Junk (cobblemon) cobblemon:gimmi_tower_junk | 1–1 | 100% | — |
Gameplay loot table: Decaying Crypt Ruins (cobblemon) cobblemon:decaying_crypt_ruins | 1–1 | 100% | — |
Gameplay loot table: Any Ancient Held Item (cobblemon) cobblemon:any_ancient_held_item | 1–1 | 100% | — |
Gameplay loot table: Gimmi Tower Deserted (cobblemon) cobblemon:gimmi_tower_deserted | 1–1 | 100% | — |
Gameplay loot table: Fallen Statue Ruins (cobblemon) cobblemon:fallen_statue_ruins | 1–1 | 100% | — |
Gameplay loot table: Mossy Oubliette Ruins (cobblemon) cobblemon:mossy_oubliette_ruins | 1–1 | 100% | — |
Related items
Developer reference
- Registry name
cobblemon:kings_rock- Namespace
cobblemon- Mod ID
cobblemon- Tags (2)
cobblemon:items/evolution_items cobblemon:items/held/is_held_item
Recipe JSON (1):
{
"recipe_type": "minecraft:crafting_shaped",
"pattern": [
" C ",
"GSG",
"SGS"
],
"ingredients": {
"C": {
"item": "minecraft:chiseled_sandstone"
},
"G": {
"item": "minecraft:raw_gold"
},
"S": {
"item": "minecraft:sandstone"
}
},
"conditions": [],
"sequence": null,
"group_name": null,
"experience": null,
"cooking_time": null
}

